Industry Insurance: Life & Health
Founded 1859
Headquarters 1290 Avenue of the Americas New York City, United States
Key people Andrew McMahon, President
Total assets $533 billion
Parent AXA
Website http://www.axa-equitable.com
Online Support | Phone Number | Business Hours | |||||
eService Client Support | (877) 222-2144 | M - F 8:00am - 7:00pm (ET) | |||||
AXA Advisors | |||||||
---|---|---|---|---|---|---|---|
Brokerage Products | (866) 487-7484 | M - F | 8:30am - 7:00pm (ET) | ||||
AXA Equitable | |||||||
Annuities | |||||||
Accumulator® | (800) 789-7771 |
M - Thurs
Friday |
8:30am - 7:00pm (ET)
8:30am - 5:30pm | ||||
Crossingssm | (800) 862-6669 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm (ET) | ||||
EQUI-VEST® | (800) 628-6673 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm (ET) | ||||
EQUI-PATH | (800) 923-6669 | M -F | 9:00am - 5:00pm (ET) | ||||
Income Pay | (800) 245-1230 | M - F | 9:00am - 5:00pm (ET) | ||||
Momentum / Retirement Strategies | (800) 528-0204 | M - T F | 8:30am - 7:00pm 8:30am - 5:00pm (ET) | ||||
Retirement Cornerstonesm
Structured Capital Strategies
|
(800) 789-7771
(800) 789-7771
|
M - T
F
M - T
F |
8:30am - 7:00pm (ET)
8:30am - 5:30pm
8:30am - 7:00pm (ET)
8:30am - 5:30pm | ||||
Single Premium Deferred (SPDA) | (800) 628-7789 | M - F | 9:00am - 5:00pm (ET) | ||||
300+ IRA | (800) 248-2138 | M - F | 9:00am - 5:00pm (ET) | ||||
Life Insurance | (800) 777-6510 | M - F | 8:00am - 7:00pm (ET) | ||||
MONY | |||||||
MONY Annuities | (800) 487-6669 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm(ET) | ||||
MONY Life Insurance | (800) 487-6669 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm(ET) | ||||
Great Info, Thanks!!!
ReplyDelete